Certificates
Technology possession status / Design awards history
Technology possession status
600 patents, utilities and design registration cases
Award winning design history
Good Design Awards (2) / Venture Design Award Silver Prize (1), Commendation (1)
Gyeonggi-do Public Design Certification (2) / Jeollanam-do Eco-friendly Design Certification (3)
Tops Jeonju City’s fence contest
Certificates
Valuation of patented technology
Patent name | Registration number | Evaluation method | Evaluation agency |
Shock-absorbing facilities for roads | 10-0912376 | Royalty approach | Korean Invention Promotion Association President |
Soundproof wall | 10-1168086 | Profit approach /Royalty approach |
Korea Institute of Science and Technology Information |
Guardrail with reinforced pillars | 10-1344082 | Royalty approach | Korea Institute of Science and Technology Information |
Strap-on shock-absorbing guardrail | 10-1472982 | Royalty approach | Korean Invention Promotion Association President |
Synthetic wood containing carbon tubes and its manufacturing method |
10-1632407 | Royalty approach | Korean Invention Promotion Association President |
Shock-absorbing facilities for severed parts | 10-1131438 | Royalty approach | Korea Institute of Science and Technology Information |
Traffic safety facilities with reinforced pillars | 10-1342050 | Royalty approach | Good Morning Co. Ltd. |
Waveform soundproof wall of severed facility road section for moderated road |
1632950 0601140 |
Royalty approach | Good Morning Co. Ltd. |
Safety facilities for accident prevention | 10-20160127508 | Royalty approach | Good Morning Co. Ltd. |
Certificates – KSI
Application number | Name of invention |
10-2004-0053741, 10-0597618 | Left and right on-off soundproof wall |
10-2005-0017994, Registration number : 10-0682125 | Shock-absorbing rollers for cars |
10-2005-0111204, 10-0660046 | Lane regulation rod |
10-2007-0131849, Registration number :10-0812621 | Frame assembly for fences |
10-2007-0040587, 10-0872039 | Shock-absorbing guardrail |
10-2004-0046808, Registration number : 10-0473019 | Fences for pedestrian protection |
10-2009-0010776, 10-0912376 | Shock-absorbing facilities for roads (1) |
10-2008-0128093, 10-0921392 | Seawall safety facilities |
10-2009-0136281, Registration : 10-1003368 | Shock-absorbing facilities for roads (2) |
10-2011-0076554, Registration : 10-1101156 | Soundproof wall |
10-2011-0008461, Registration : 10-1104124 | Prefabricated prevention fence for falling stone |
10-2009-0039500, Registration : 10-1114840 | Reinforced pillar assembly |
10-2011-0049059, Registration : 10-1106304 | Solar LED street light |
10-2010-0076657, Registration : 10-1131438 | Shock-absorbing facilities for severed parts |
10-2010-0111992, Registration: 10-1147074 | Structure for traffic light signs |
10-2010-0008881, Registration: 10-1168086 | Soundproof wall, profit approach 1.27 billion, royalty approach 1.603 billion |
10-2012-0079357, Registration: 10-1181429 | Shock-absorbing guardrail |
10-2012-0026313, Registration: 10-1200017 | Manufacturing method for air-cooling shock-absorbing roller for roads (urethane chip) |
10-2010-0083321, Registration: 10-1209818 | Lattice structure for cremation urns |
10-2010-0128180, Registration: 10-1209815 | Shock-absorbing guardrail |
10-2015-0097780, Registration 10-1659995 | Shock-absorbing facilities for severed parts |
10-2012-0152940, Registration: 10-1248095 | Auto-dischargeable insect catch device |
10-2013-0009783, Registration: 10-1273410 | Shock-absorbing relief device for cars |
10-2012-0148246, Registration:10-1283689 | Traffic safety facilities with reinforced pillars |
10-2012-0148257, Registration : 10-1288575 | Structure for solar LED street light |
10-2013-0060217, 10-1344082 | Guardrail with reinforced pillars and its construction method |
10-2013-0040482, Registration : 10-1358426 | Pillar structure for traffic lights |
10-2013-0119247, Registration : 10-1367163 | Remote-control prevention facilities for falling stones |
10-2013-0112821, Registration : 10-1367982 | Danger signal for crime prevention or street light equipped with function to send and receive distress signals |
10-2013-0137559, Registration : 10-1397382 | Multiple shock-absorbing safety guardrail |
10-2014-0056773, Registration : 10-1472982 | Strap-on shock-absorbing guardrail |
10-2014-0192979, Registration : 10-1498198 | Built-up attachable soundproof wall |
10-2015-0148349, Registration : 10-1632950 | Moderated severed part structure for cars |
10-2016-0021967 | Shock-absorbing road facilities for severed parts |
10-2016-0112184 | Shock-absorbing facilities for severed parts |
10-2017-0048496 | Solar-powered double-sided panel with filling medium and vertical soundproof wall and its construction method |
10-2017-0071289 | Solar-powered soundproof panel and soundproof wall |
Certificates – International patents
Application number | Name of invention |
International patent number: PCT/KR2017/004896 | Shock-absorbing facilities for severed parts Before February 28, 2019 (application in each country) |
2017203552 | Shock-absorbing facilities for severed parts |
1701002964 | Shock-absorbing facilities for severed parts |
Receipt number :FP10KR962, International patent:201080000561.1 | Safety roller registration number:ZL 2010 8 0000561. 1, Application number : CN102027173B |
Receipt number :2030-16, International patent:13/521,373 | Safety roller registration number 8,434,965 |
Receipt number :P-021318/DAW/hsk, International patent:PI 2010003251 | Safety roller registration number : MY-152689-A |
Receipt number :P6475EPPC (LE/HO), International patent:10741340.3 | Safety roller registration number : 2431526 |
Receipt number : SKA/726/DELNP/2010, International patent:726/DELNP/2010 | Safety roller |
Application number:201530167193.5 | Guardrail registration number : KL 201530167193.5 |
Application number:PCT/KR2015/004308, Each country 1601006751 | Strap-on shock-absorbing guardrail |
Contact Us
19, Gwangchi Saneop 2 Gil, Namwon, Jeonbuk, Korea (Post Code:55727)
+82-70-4070-8426
+82-31-212-8685